We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
Child | Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|---|
Niall | Pocket money | 2 Oct 202302/10/2023 | Non-Essential / Pocket Money | £1.00 | 100% | £1.00 |
Jack | Pocket money | 2 Oct 202302/10/2023 | Non-Essential / Pocket Money | £2.75 | 100% | £2.75 |
Niall | Share of shopping | 30 Sep 202330/09/2023 | Essential / Clothes & Food etc. | £229.41 | 15% | £34.41 |
Jack | Share of shopping | 30 Sep 202330/09/2023 | Essential / Clothes & Food etc. | £229.41 | 25% | £57.35 |
Niall | Share of shopping | 29 Sep 202329/09/2023 | Essential / Clothes & Food etc. | £16.22 | 15% | £2.43 |
Jack | Share of shopping | 29 Sep 202329/09/2023 | Essential / Clothes & Food etc. | £16.22 | 25% | £4.06 |
Jack | Share of shopping | 28 Sep 202328/09/2023 | Essential / Clothes & Food etc. | £6.90 | 25% | £1.73 |
Niall | Share of shopping | 28 Sep 202328/09/2023 | Essential / Clothes & Food etc. | £6.90 | 15% | £1.04 |
Jack | Toothbrush heads | 24 Sep 202324/09/2023 | Essential / Health, Safety & Wellbeing | £6.99 | 33% | £2.31 |
Niall | Share of shopping | 23 Sep 202323/09/2023 | Essential / Clothes & Food etc. | £7.60 | 15% | £1.14 |
Jack | Share of shopping | 23 Sep 202323/09/2023 | Essential / Clothes & Food etc. | £7.60 | 25% | £1.90 |
Niall | Pull ups | 21 Sep 202321/09/2023 | Essential / Grooming and Toiletries | £7.00 | 100% | £7.00 |
Niall | Treat for first dry night | 19 Sep 202319/09/2023 | Non-Essential / Special Occasions | £6.95 | 100% | £6.95 |
Jack | McDonald's | 18 Sep 202318/09/2023 | Non-Essential / Takeaways & Dining | £4.69 | 100% | £4.69 |
Niall | McDonalds | 18 Sep 202318/09/2023 | Non-Essential / Takeaways & Dining | £2.79 | 100% | £2.79 |
Jack | Bus fare | 18 Sep 202318/09/2023 | Non-Essential / Travel | £2.30 | 100% | £2.30 |
Jack | Drink and cake at funky monkeys | 18 Sep 202318/09/2023 | Non-Essential / Takeaways & Dining | £4.50 | 100% | £4.50 |
Niall | Drink and cake at funky monkeys | 18 Sep 202318/09/2023 | Non-Essential / Takeaways & Dining | £4.50 | 100% | £4.50 |
Niall | Funky monkeys | 18 Sep 202318/09/2023 | Non-Essential / Leisure | £6.95 | 100% | £6.95 |
Niall | Share of shopping | 17 Sep 202317/09/2023 | Essential / Clothes & Food etc. | £7.75 | 15% | £1.16 |
Jack | Share of shopping | 17 Sep 202317/09/2023 | Essential / Clothes & Food etc. | £7.75 | 25% | £1.94 |
Niall | Pocket money | 17 Sep 202317/09/2023 | Non-Essential / Pocket Money | £1.45 | 100% | £1.45 |
Jack | Pocket money | 17 Sep 202317/09/2023 | Non-Essential / Pocket Money | £1.15 | 100% | £1.15 |
Niall | Sweets | 16 Sep 202316/09/2023 | Non-Essential / Sweet treats | £0.60 | 100% | £0.60 |
Jack | Sweets | 16 Sep 202316/09/2023 | Non-Essential / Sweet treats | £0.60 | 100% | £0.60 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2023 |
4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2023 |
5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |